Position:Nano Alumina Powder

99.99% High Purity 30-60nm Nano Alumina Powder,Nano Al2o3

99.99% High Purity 30-60nm Nano Alumina Powder,Nano Al2o3
Product Parameter:
Appearance: White Powder PH: 6 - 8
Purity: Al2O3 > 99.99% Grain Size: 30 - 60nm
S.S.A.: 10 - 30m2/g Bulk Density: 0.2 - 0.4g/cm3
High Light:

nano alumina

 

al2o3 nanopowder


Product Description:

Nano Alumina Powder

NA-W-L30

Products Type and Data:

Items Unit NA-W-L30
Appearance -- White powder
pH -- 6 - 8
Assay % > 99.99
Grain size nm 30 - 60
S.S.A. m2/g 10 - 30
Bulk density g/cm3 0.2 - 0.4

Chemical

composition

Si % < 0.003
Fe % < 0.005
Mg % < 0.001

Above specification are for common uses,and can be adjusted upon user's request.


Parameters Table:

Nano Alumina Powder

Type Appearance Crystal style Average size (nm) Content (%) SSA (m2/g)
NA-W-L30M White powder 90%α 30nm 99.99 40-60
NA-W-L30 White powder 95%α 30-60nm 99.99 15-25
NA-W-L100 White powder α 100-150nm 99.99 44788
NA-W-L150 White powder α 150-200nm 99.99 44788
NA-W-L300 White powder α 200-300nm 99.99 44691
NA-W-L500 White powder α 300-500nm 99.99 44689
NA-W-L20Y White powder γ 20nm 99.99 150-200
NA-W-L50Y White powder γ 50nm 99.99 100-150
NA-W-L10F White powder α 30-50nm 99.99 44849
NA-W-L20F White powder α 0.2nm 99.99 44691
NA-W-L30F White powder α 0.3um 99.99 44628
NA-W-L50F White powder α 0.5um 99.99 44628
NA-W-L33F White powder α 1um 99.5 44600
NA-W-L500G White powder α 0.5um 99.999 44689
NA-W-L05C White powder α 30nm 99.99 15-25
NA-W-L30D White powder γ 20nm 99.99 100-150
White powder α 30nm 99.99 40-60
NA-W-L30JY White powder α 30nm 99.99 15-25
NA-W-L04R White powder α 0.5um 99.99 44661
NA-W-L600D White powder α 1um 99.9 44600
NA-W-L15T White powder α 1-5um 99 44597
NA-W-L16T White powder α 30-45um 99 44565

Above specification are for common uses,and can be adjusted upon user's request.


Application: