Position:Hydrophilic Fumed Silica
Hydrophilic Fumed Silica
Hydrophilic Fumed Silica
Product Parameter:
| pH: | 3.7~4.5 | Specific Surface Area (BET) | 300±25 |
| Loss on ignition | ≤ 2.5 | Tamped density | 40~60 |
|---|---|---|---|
| Product application: | Silicone rubber,rubber,coatings,paint | ||
Product Description:
Hydrophilic Fumed Silica
HL-300
Characteristic
FM-H-L300 is hydrophilic fumed silica with specific surface area around 300 m2/g.
Physical and Chemical Data (Standard: GB/T 20020)
Parameters Table:
Application:
HL-300
Characteristic
FM-H-L300 is hydrophilic fumed silica with specific surface area around 300 m2/g.
Physical and Chemical Data (Standard: GB/T 20020)
| Test Item | Unit | Typical Value |
| Specific Surface Area (BET) | m²/g | 300±25 |
| pH value in 4% dispersion | -- | 3.7~4.5 |
| Loss on drying (2 hours at 105℃) | % | ≤ 2.0 |
| Loss on ignition (2 hours at 1000℃, based on material dried for 2 hours at 105℃) | % | ≤ 2.5 |
| Tamped Density (Based on material dried at 105℃ for 2 hours) | g/L | 40~60 |
| Sieve Residue (45μm) | mg/kg | ≤ 250 |
| Silica Content (Based on ignited material) | % | ≥ 99.8 |
Parameters Table:
Fumed Silica Powder
| Grade | Specific Surface Area (nitroger adsorption method)(m²/g) | pH value in dispersion | Loss at 105℃(%) | Loss on ignition |
Sieve residue (45μm) (mg/kg) |
Silica content-96 | Carbon content | Tamped density | Product application |
| Hydrophilic Fumed Silica | |||||||||
| HL-150 | 150±15 | 3.9~4.5 | ≤ 1.5 | ≤ 2.0 | ≤ 250 | ≥ 99.8 | -- | 40~60 | Silicone rubber,rubber, offset printing, medicines, cosmetics, creams, thermal insulation materials |
| HL-200 | 200±20 | 3.9~4.5 | ≤ 2.0 | ≤ 2.0 | ≤ 250 | ≥ 99.8 | -- | 40~60 | Silicone rubber, adhesives,inks, coatings,pharma- ceuticals, defoamers, thixotropic resins, gelcoat resins |
| HL-260 | 260±20 | 3.7~4.5 | ≤ 2.0 | ≤ 2.0 | ≤ 250 | ≥ 99.8 | -- | 40~60 | HTV& LSR Silicone Rubbers,Adhesives, Coatings& PrintingInks, UPR resins, Thermal Materials |
| HL-300 | 300±25 | 3.7~4.5 | ≤ 2.0 | ≤ 2.5 | ≤ 250 | ≥ 99.8 | -- | 40~60 | Silicone rubber,rubber,coatings,paint |
| HL-380 | 380±30 | 3.7~4.5 | ≤ 2.5 | ≤ 2.5 | ≤ 250 | ≥ 99.8 | -- | 40~60 |
Silicone rubber, defoamer,ink,adhesive,pesticide |
Application:
| Applications | Properties |
| ● Coating & Paintings | ● Reinforcing filler for elastomers |
| ● Silicone rubber and other elastomers | ● Anti-settling,anti-sagging and thickening agent |
| ● Thin film & UPR | ● Rheololgy control and thixotropic agent |
| ● Adhesives & sealants | ● Free flow aid and anti-caking aid for powders |
| ● Printing Ink | ● High transparency in UPR |
